Most Recent Northampton Homes For Sale
| View All Northampton Homes For Sale | ||
|
105 Clement St, Northampton, MA 01062 | $189,900 3 beds, 1 bath |
|
30 Brisson Dr, Northampton, MA 01062 | $259,000 3 beds, 2 baths |
|
317 Florence Rd, Northampton, MA 01062 | $219,900 3 beds, 1 bath |
Real Estate Resources |
Northampton Apartments
There are 37 apartments found in and near the Northampton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings